One row per owner and queue, grouped zone → region. Red = commitment missed or aged stock, act now. Amber = take a number. Green rows are hidden by default. Ask follows the queue rule: all of a queue under 5, half of 5–14, 30% of 15+.
One line per owner. Copy and send to the regional group; each owner confirms their number.
| Zone | Zonal (U3) | U1 | U2 | U3/U4 | With DRM | ADR pre-U1 | Dec. y'day | Ach. | Commit today | Rule ask | Red | Amber | Green |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | Jay L | 62 | 138 | 19 | 55 | 117 | 49/58 | 84% | 50 | 19 | 14 | 42 | 80 |
| Gujarat | Jay L | 18 | 5 | 2 | 8 | 75 | 5/6 | 83% | 7 | 6 | 21 | 19 | |
| North | Navender G | 47 | 63 | 3 | 20 | 231 | 43/55 | 78% | 39 | 15 | 1 | 28 | 84 |
| South | Krishna A | 84 | 41 | 18 | 20 | 287 | 43/46 | 93% | 52 | 26 | 12 | 37 | 80 |
Dec. y'day = done / committed on the Credit Call sheet. Commit today = BCMs' decision commitment for today. Rule ask = what the queue rule requires on U1.
| Zone | Region | RCM (U2) | U1 | U1 >3 d | U2 | U2 >7 d | U3 | DRM | ADR pre-U1 | ADR post-U1 | Dec. y'day | Ach. | Commit | Rule | R | A | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | West Maha | Amol D | 31 | 3 | 80 | 20 | 14 | 15 | 27 | 57 | 15/14 | 107% | 18 | 10 | 8 | 10 | 26 |
| West | MMR | Ram S | 12 | 39 | 10 | 2 | 15 | 36 | 47 | 11/17 | 65% | 11 | 6 | 1 | 11 | 31 | |
| West | MP / CG | Ajay Kumar | 9 | 1 | 11 | 2 | 13 | 38 | 68 | 11/14 | 79% | 14 | 5 | 4 | 11 | 13 | |
| West | Vidarbha | Sachin Choudhary | 10 | 1 | 8 | 1 | 1 | 12 | 16 | 16 | 12/13 | 92% | 7 | 5 | 1 | 10 | 9 |
| Gujarat | Gujarat | Keyur M | 18 | 3 | 5 | 1 | 2 | 8 | 75 | 22 | 5/6 | 83% | 7 | 6 | 21 | 18 | |
| North | Delhi-NCR | Ravi Sharma | 18 | 1 | 25 | 1 | 0 | 9 | 107 | 2 | 15/17 | 88% | 14 | 6 | 13 | 27 | |
| North | Rajasthan | Ravi Sharma | 12 | 20 | 0 | 5 | 69 | 8 | 15/20 | 75% | 8 | 6 | 9 | 27 | |||
| North | UP | Deepak D | 11 | 17 | 3 | 3 | 40 | 9 | 10/12 | 83% | 13 | 6 | 1 | 3 | 19 | ||
| North | PCH | Shubham S | 6 | 1 | 0 | 3 | 15 | 0 | 3/6 | 50% | 4 | 3 | 3 | 10 | |||
| South | Tamil Nadu | Safik | 39 | 2 | 26 | 5 | 4 | 55 | 38 | 16/17 | 94% | 20 | 12 | 5 | 17 | 26 | |
| South | Karnataka | Sudheer K | 30 | 2 | 9 | 7 | 8 | 45 | 15 | 20/20 | 100% | 21 | 9 | 3 | 9 | 28 | |
| South | Telangana | Sudarshan R | 9 | 2 | 5 | 3 | 31 | 5 | 5/5 | 100% | 5 | 5 | 5 | 18 | |||
| South | Andhra Pradesh | H Bharateesha | 6 | 4 | 1 | 5 | 156 | 1 | 2/4 | 50% | 6 | 3 | 4 | 6 | 7 |
Dot = worst RAG among the branch's queues. Spokes carry their parent branch's BCM; PD and decision numbers sit with the parent.
Cases in each queue by days since they entered it (login for U1, U1-done for DRM, last action for U2, U3 and ADR). Amber from 8 days, red from 31. Pan-India; the zone/region filter applies to the table below.
| Queue | Today | 1–3 d | 4–7 d | 8–15 d | 16–30 d | 31–90 d | 90+ d | Total | Touched today |
|---|---|---|---|---|---|---|---|---|---|
| Application done | 7 | 3 | 2 | 12 | 12 | ||||
| ADR pre-login | 102 | 121 | 36 | 33 | 65 | 113 | 206 | 676 | 102 |
| ADR post-login, pre-U1 | 13 | 12 | 1 | 5 | 1 | 2 | 34 | 13 | |
| U1 pending | 102 | 96 | 8 | 2 | 2 | 1 | 211 | 162 | |
| With DRM (after U1) | 70 | 24 | 6 | 3 | 103 | 89 | |||
| U2 pending | 162 | 45 | 7 | 12 | 19 | 2 | 247 | 162 | |
| U3 / U4 pending | 41 | 1 | 42 | 41 | |||||
| ADR post-U1 | 35 | 59 | 23 | 21 | 35 | 78 | 37 | 288 | 35 |
| Rejected, open | 1 | 2 | 3 | 1 | |||||
| ADR after sanction | 18 | 31 | 1 | 8 | 9 | 13 | 76 | 156 | 18 |
Login → U1 is measured on cases logged in the last 30 days that have a U1 decision (the one hop the LOS stamps). The other columns are current dwell — average days the cases sitting in that queue have been there — which becomes measured TAT once daily snapshots accumulate.
First snapshot on record. Entered / moved / left appears from tomorrow; "Touched today" below is the activity proxy for now.
Every case logged in on a date, and the queue it sits in today. Positions, not movements. Click a date for its regions; the zone/region filter applies.